Worse than D2! (much worse = 54 of 101 is 53%, D2 was 51 of 140 or 36%)
I nearly didn't make the 80% cut! not that it helped...
1st DE was fairly easy, - that's really about all I remember.
2nd DE was (probably D'Auria) I remember I had him in my pool in Div2 foil, and he was one of them that beat me, and did it again. Skinny little lefty kid, the lefty didn't throw me as much as the skinny, and he had good point control. Broke a weapon on him, he parried the barrel right off.
Division III Results
# of Entries: 101
Classification of Event: C3
Result | Last Name | First Name | Division | Classification | |
1 | Piraino | Robert C | LONG ISLND | D2008 | C08 |
2 | Wild | Chris E | MT. VALLEY | D2008 | C08 |
3T | Bergman | Harrison | NEW JERSEY | B2008 | |
3T | Youness | Osman | SO. CALIF. | D2008 | C08 |
5 | Rogers | Elliot C | MT. VALLEY | E2008 | D08 |
6 | Brown | Duncan P | NORTH CA | E2008 | D08 |
7 | Roh | Michael | CONNECTCUT | D2008 | |
8 | Yang | David D | NEW JERSEY | C2008 | |
9 | Whiteman | Mark A | PHILADELPH | E2008 | |
10 | D'Auria | Peter T | OREGON | C2008 | |
11 | Towey | Gavin M | NORTH CA | C2008 | |
12 | Chiu | Richard | NEW JERSEY | D2008 | |
13 | Roh | Samuel | CONNECTCUT | C2008 | |
14 | Mandoki | Sandor I | NORTH CA | D2008 | |
15 | de Raad | Brian C | NORTH CA | D2008 | |
16 | Le Blanc | Yves P | MICHIGAN | C2008 | |
17T | Donnelly | Devin J | CENTRAL CA | D2008 | |
17T | Stockdale | Alexander | PHILADELPH | D2008 | |
19 | Huntley-Romanow | Alexander | WESTERN NY | B2008 | |
20 | Tawil | Marc J | GATEWAY FL | D2008 | |
21 | Acuna | Gabriel G | GULFCST TX | C2008 | |
22 | Wang | Lawrence T | CENTRAL CA | D2007 | |
23 | Medioli | Paul F | NEW JERSEY | U | |
24 | Whitten | Sean M | N.CAROLINA | D2007 | |
25 | Delany | Gage R | SO. CALIF. | D2008 | |
26 | Brown II | Roderick E | S.CAROLINA | D2008 | |
27 | Goldhirsch | Robert M | S. JERSEY | E2007 | |
28 | Wellman | Ryan E | NORTH CA | E2008 | |
29 | Vastola | Alexander | METRO NYC | D2007 | |
30T | Merry | William A. | ORANGE CST | C2008 | |
30T | Fiatarone | Dr. James | NORTH CA | D2008 | |
32 | Jones | Patrick P | NORTH CA | D2006 | |
33 | Sluder | Trey | PLAINS TEX | D2008 | |
34 | Shing | Loktao | BORDER TEX | E2006 | |
35 | Nelson | Andrew C | NORTH CA | D2008 | |
36 | Smith | Collin D | CENTRAL CA | D2007 | |
37 | Biederman | Bryce | WEST-ROCK | D2007 | |
38 | Sampson | Robert D | LONG ISLND | E2008 | |
39 | Mazzoli | Julio | MICHIGAN | D2007 | |
40 | Harris-Koizumi | Satoshi | METRO NYC | D2008 | |
41 | Hvostal | Chris M | PHILADELPH | D2008 | |
42T | Amaranathan | Ambrish J | CENTRAL CA | D2008 | |
42T | Hempe | Kyle | LONG ISLND | D2008 | |
44 | Trabaudo | Billy L | NEW MEXICO | D2007 | |
45 | Acu | Adrian M | WESTERN NY | E2008 | |
46 | Ellis | Taylor S | VIRGINIA | D2008 | |
47 | Axford | Alexander | COLORADO | D2008 | |
48 | New | Redford | OREGON | E2008 | |
49 | Gallo | Matthew F | WEST-ROCK | E2008 | |
50 | Wenguer | Steven G | GOLDCST FL | D2008 | |
51 | Chen | Austin S | SAN DIEGO | D2008 | |
52 | Williams | Zachary C | CENTRAL CA | E2008 | |
53 | Birch | Tyler B | COLUMBUSOH | D2008 | |
54 | Berke | Daniel L | WESTERN WA | D2008 | |
55 | Hershberger | Aric | ORANGE CST | C2008 | |
56 | Osterman | Gordon K | COLORADO | D2008 | |
57 | Murphy | Ryan M | LONG ISLND | D2008 | |
58 | Girardot | Bennett | GEORGIA | E2007 | |
59 | Feng | Charles Z | MINNESOTA | U | |
60 | Wallace | Evan B | ST. LOUIS | D2006 | |
61 | Goldhirsch | William J | S. JERSEY | E2007 | |
62 | Siclare | Lukas S | NEW JERSEY | E2007 | |
63 | Holley | Matthew F | UTAH/S.IDA | D2008 | |
64 | Domashovetz | Greg | ILLINOIS | E2008 | |
65 | Li | Sean S | NEW JERSEY | D2006 | |
66 | Zeiss | Gary M | SO. CALIF. | D2007 | |
67 | Davoodian | Keyon | CENTRAL FL | C2008 | |
68T | Pegram | Rafferty G | MARYLAND | D2008 | |
68T | Daugherty | Ron L | ST. LOUIS | D2008 | |
70 | Thompson | Parker J | GULFCST TX | U | |
71 | McAndrews | Cullen N | PHILADELPH | D2008 | |
72 | Stafford | Evan J | INLAND EMP | E2008 | |
73 | Zheng | David | LONG ISLND | D2008 | |
74 | Kim | Ryan J | NEW JERSEY | E2008 | |
75 | Lettieri | David | WESTERN PA | E2007 | |
76 | Diel | Adrian K | LOUISIANA | D2008 | |
77T | Patterson | Josiah E | HUDS-BERKS | U | |
77T | O'Brien-Schroeder | John D | MINNESOTA | D2007 | |
79 | Whittier | Christophe | ST. LOUIS | U | |
80 | Fagan | Chris J | WESTERN WA | D2007 | |
81 | DeCosmo | Stephen V | CENTRAL PA | E2007 | |
82 | Sweet | Griffin P | NEWENGLAND | E2008 | |
83 | Ki | Daniel R | CENTRAL CA | D2007 | |
84 | Studer | Samuel R | GATEWAY FL | D2008 | |
85 | Miller | John A | KANSAS | D2007 | |
86 | Poon | Charles B | SO. CALIF. | C2008 | |
87 | Pecot | Matthew J | SAN DIEGO | E2007 | |
88 | Gadbois | David J | WESTERN WA | D2005 | |
89 | Bayer | John P | LOUISIANA | E2007 | |
90 | Brewer | Adam S | SO. TEXAS | U | |
91 | Myers | Walter D | BORDER TEX | E2007 | |
92 | O'Donnell | Joseph W | NORTHEAST | D2006 | |
93 | Lyos | Alexander | GULFCST TX | U | |
94 | Mize | Douglas M | MT. VALLEY | U | |
95 | Segal | Brian S | INLAND EMP | E2005 | |
96 | Hudson | Ben | ARIZONA | E2006 | |
97T | Waldron | Jeff D | ALASKA | U | |
97T | King | Ken G | ST. LOUIS | E2006 | |
97T | Marco | Linus E | WISCONSIN | D2007 | |
100 | Johnson | Craig D | HUDS-BERKS | U | |
101 | Pincusoff | Joel | NO. COAST | U |
At least I'm not the lowest C or anything.
Drowned my sorrows in a couple of Black & Browns (thanks Shawn!) that evening.
1 comment:
Well said.
Post a Comment