Div 2 Foil
149 entrants, 140 showed up.
Division II Results - Full Results Available here as pdf
# of Entries: 140
Classification of Event: B3
Pool
5/3 let him get 2 points too many
5/4
1/5 Moench (I think) one time I hit but his lame had gotten unpluged (the clip came off his jacket) and I didn't get the point. it was one light, I guess I should have asked to test - to remind the director that I had hit on target.
1/5 skinny little lefty kid, good, but not _that_ good, should have done a bit better. (he's the one who will beat me in DE's for Div3 tomorrow)
5/4
5/4
Pool 4 Victories - most by the skin of my teeth 5/4, and 2 fairly bad defeats 1/5
Seed after pools 53
If you could read this it would tell about the DE's but...
1st DE vs seed 100 something
15/8
2nd DE vs seed 12 a lefty and a D
started out good, was up 5/2 then 8/6, then 13/13 then 14/13, then .... 14/15 drat...
It wasn't so much that he was a lefty really, although I did mess up and go for line 4 too often, lucked out on a couple remise-hit-runaway's ! but got just a bit too close a few times, and he took it - instead of me taking it which was what I was trying to get in for, and of course I screwed up by countering into his attack, at least twice, when I know I have to take the blade first! He was good, but I should have been able to do this one, I just made 1 too many mistakes... broke a blade on him - and didn't get the point - even though it should have been a good hit and my rightofway :( Also must have been leaning over too much, since he got my outside low back and that shouldn't have been showing, I wasn't keeping my balance...
17 | McAndrews | Cullen N | PHILADELPH | D2008 |
I should end up in the 50's still I think, I doubt there were too many upsets.
Ah, actually went up somehow - finished 51 of 140
Division II Results
# of Entries: 140
Classification of Event: B3
Result | Last Name | First Name | Division | Classification | |
1 | Malik | Andrew R | S. JERSEY | B2008 | |
2 | Shayesteh | Rod | WESTERN NY | C2008 | B08 |
3T | Baker | Stephen M | WESTERN PA | C2008 | B08 |
3T | Wooley | Robert B | NATIONAL | C2008 | B08 |
5 | Steinschneider | Matthew D | CONNECTCUT | C2008 | |
6 | Berman | Noah J | CENTRAL CA | C2008 | |
7 | Woo | Michael J | NEW JERSEY | B2008 | |
8 | Nollner | Dylan J | UTAH/S.IDA | C2008 | |
9 | Schwiebert | Michael F | CENTRAL CA | B2008 | |
10 | Huntley-Romanow | Alexander | WESTERN NY | B2008 | |
11 | Vredenburg | Daniel M | MICHIGAN | C2008 | |
12 | DeLap | Rylan Q | ALABAMA | C2008 | |
13 | Bryant | Ezrah K | SO. CALIF. | B2008 | |
14 | Marton | Denes P | GULFCST TX | C2008 | |
15 | Arieta | Ryan T | NORTH CA | C2008 | |
16 | Jno-Finn | Davis | GULFCST TX | C2008 | |
17 | McAndrews | Cullen N | PHILADELPH | D2008 | |
18 | Wild | Chris E | MT. VALLEY | D2008 | |
19 | Rosen-Long | Maxwell A | METRO NYC | B2008 | |
20 | Wang | Michael | NEW JERSEY | C2007 | |
21 | Youness | Osman | SO. CALIF. | D2008 | |
22 | Dyson | Travis | NORTH TEX | B2008 | |
23 | Acuna | Gabriel G | GULFCST TX | C2008 | |
24 | Vaca | Ricky E | ARIZONA | C2008 | |
25 | Roh | Samuel | CONNECTCUT | C2008 | |
26 | Huang | Michael E | NORTH CA | C2008 | |
27 | Navarro | Reynaldo M | ORANGE CST | C2008 | |
28T | Elsasser | Andrew E | NEW JERSEY | C2008 | |
28T | Piraino | Robert C | LONG ISLND | D2008 | |
30 | Westbury | Cameron H | SO. CALIF. | C2008 | |
31 | Noyes | Christophe | SO. CALIF. | C2008 | |
32 | Delany | Gage R | SO. CALIF. | D2008 | |
33 | Moench | Morgan W | NEW JERSEY | B2008 | |
34 | Desai | Nalin H | CENTRAL CA | C2008 | |
35 | O'Brien-Schroeder | John D | MINNESOTA | D2007 | |
36 | Nielsen | Jeffrey W. | NEW JERSEY | C2008 | |
37 | McDermott | Max A | NEW JERSEY | C2008 | |
38 | Donnelly | Devin J | CENTRAL CA | D2008 | |
39 | Meyer | Bill L | KANSAS | C2008 | |
40 | Popple | Dante A | NORTH CA | D2008 | |
41 | Cheng | Alex K | SAN BERNAR | B2008 | |
42 | Houle | Blace B | NEWENGLAND | C2008 | |
43 | Johnston | Lawrence B | NORTH CA | C2008 | |
44 | Blough | Casey A | BORDER TEX | C2008 | |
45 | Biederman | Bryce | WEST-ROCK | D2007 | |
46 | Rehmane | Omar S | NEW JERSEY | C2007 | |
47 | Harris-Koizumi | Satoshi | METRO NYC | D2008 | |
48 | Slavin | Alec C | ST. LOUIS | C2008 | |
49 | Shing | Loktao | BORDER TEX | E2006 | |
50 | Towey | Gavin M | NORTH CA | C2008 | |
51 | Hershberger | Aric | ORANGE CST | C2008 | |
52 | Girardot | Bennett | GEORGIA | E2007 | |
53 | Nield | Benjamin N | WESTERN WA | B2008 | |
54 | Merry | William A. | ORANGE CST | C2008 | |
55 | Gonzalez Jr. | Andres | SO. TEXAS | C2008 | |
56 | Findley | David M | WESTERN PA | C2008 | |
57 | Le Blanc | Yves P | MICHIGAN | C2008 | |
58 | Curtis | Benjamin E | WESTERN WA | C2008 | |
59 | Mayer | Richard | NEW JERSEY | C2007 | |
60 | Bookwalter | James E | CAPITOL | B2008 | |
61T | Sobh | Yusuf N | ILLINOIS | C2008 | |
61T | Sheynkman | Leon | CENTRAL CA | B2008 | |
63 | Osterman | Gordon K | COLORADO | D2008 | |
64 | Trabaudo | Billy L | NEW MEXICO | D2007 | |
65 | D'Auria | Peter T | OREGON | C2008 | |
66 | Klinger | Raymond S | WEST-ROCK | B2008 | |
67 | Jones | Patrick P | NORTH CA | D2006 | |
68 | Gonzalez | Eric J | NEBR-S.DAK | U | |
69 | Felt | Spencer C | WESTERN WA | C2008 | |
70 | Johnson | Nicholas A | NEWENGLAND | C2007 | |
71 | Bonaiuto | Harry P | NEWENGLAND | C2008 | |
72 | Kimm | Phillip J | SO. TEXAS | C2008 | |
73 | Cross | Conor P | UTAH/S.IDA | D2008 | |
74 | Pegram | Rafferty G | MARYLAND | D2008 | |
75 | Hempe | Kyle | LONG ISLND | D2008 | |
76 | Ricketts | Eric M | NO. COAST | C2005 | |
77 | Koerner | Elijah A.R | SO. CALIF. | C2007 | |
78 | Griepp | Anton Z | WESTERN NY | C2007 | |
79 | Moore | Keric R | SO. CALIF. | C2008 | |
80 | Liaw | Aron | INDIANA | B2008 | |
81 | Martos | Darwin C | NORTH CA | C2004 | |
82 | Rollnick | Daniel E | NORTHEAST | C2008 | |
83 | Iverson IV | Robert W | NEW JERSEY | E2008 | |
84 | Ybarra | Emilio S | SO. TEXAS | C2007 | |
85 | Carter | Montgomery | N.CAROLINA | C2007 | |
86 | Lichten | Robert | ILLINOIS | C2008 | |
87 | Mandoki | Sandor I | NORTH CA | D2008 | |
88T | Sluder | Trey | PLAINS TEX | D2008 | |
88T | Wallace | Evan B | ST. LOUIS | D2006 | |
90 | Carrillo | Robert D | SO. CALIF. | C2007 | |
91 | Zheng | David | LONG ISLND | D2008 | |
92 | Randolph | Max | CONNECTCUT | C2008 | |
93 | Whiteman | Mark A | PHILADELPH | E2008 | |
94 | Wenguer | Steven G | GOLDCST FL | D2008 | |
95T | Burke | David H | LOUISIANA | C2008 | |
95T | Pecot | Matthew J | SAN DIEGO | E2007 | |
97T | Shourds | Shalyn W | NORTH TEX | C2008 | |
97T | Wojciechowski | Matthew N | BORDER TEX | C2007 | |
99T | Fakhri | Bijan | ARIZONA | D2008 | |
99T | Lindquist | Michael A | LONG ISLND | E2008 | |
101T | Blair | Ray | CENTRAL FL | C2007 | |
101T | Gadbois | David J | WESTERN WA | D2005 | |
103T | Havenga | Barend J | S.CAROLINA | D2008 | |
103T | Davoodian | Keyon | CENTRAL FL | C2008 | |
105 | Cuchet | Max H | GEORGIA | C2008 | |
106 | Galamba | James | MT. VALLEY | D2007 | |
107 | Blyth | Jourdain L | COLORADO | D2008 | |
108 | Murphy | Ryan M | LONG ISLND | D2008 | |
109 | Stockdale | Alexander | PHILADELPH | D2008 | |
110 | McDonald | Andrew C | SW OHIO | C2008 | |
111 | Thomas | Alexander | MICHIGAN | C2007 | |
112 | Whitten | Sean M | N.CAROLINA | D2007 | |
113 | Smith | Collin D | CENTRAL CA | D2007 | |
114 | Amaranathan | Ambrish J | CENTRAL CA | D2008 | |
115 | Birch | Tyler B | COLUMBUSOH | D2008 | |
116 | Merritt | Davis A | NEWENGLAND | C2007 | |
117 | Carey | Christophe | NEWENGLAND | C2007 | |
118 | Coffel | Wesley M | OREGON | D2008 | |
119 | Gustafson | Benjamin H | SAN DIEGO | E2007 | |
120 | Chin | Michael T | WESTERN WA | E2008 | |
121T | Diel | Adrian K | LOUISIANA | D2008 | |
121T | Goldhirsch | William J | S. JERSEY | E2007 | |
121T | Klein | Johannes | WESTERN WA | C2008 | |
124 | Brown II | Roderick E | S.CAROLINA | D2008 | |
125 | Gateley | David | OKLAHOMA | D2008 | |
126 | Baker | David B | UTAH/S.IDA | C2007 | |
127T | Nilsen | Robert A | HUDS-BERKS | C2007 | |
127T | Swanson | Anders K | OREGON | D2008 | |
129 | Turner | Ryan D | MARYLAND | E2008 | |
130 | Feng | Charles Z | MINNESOTA | U | |
131 | Goldhirsch | Robert M | S. JERSEY | E2007 | |
132 | Sampson | Robert D | LONG ISLND | E2008 | |
133 | Segal | Brian S | INLAND EMP | E2005 | |
134T | Thompson | Parker J | GULFCST TX | U | |
134T | Tawil | Marc J | GATEWAY FL | D2008 | |
136T | Bayer | John P | LOUISIANA | E2007 | |
136T | Lyos | Alexander | GULFCST TX | U | |
138 | Ellis | Taylor S | VIRGINIA | D2008 | |
139T | Purbaugh | Matthew V | NEBR-S.DAK | E2008 | |
139T | Hudson | Ben | ARIZONA | E2006 |
ah well, D3 is next and I should be well at the top of that seed... :)
No comments:
Post a Comment