5/3 for the first one, I remember, but I didn't do too well over all in the pools.
lost one 3/2? ran out of time - he later coached me a bit on some of my DE's reminded me to get my arm out there, which I knew to do - but wasn't, may have helped me win (my 3rd DE) in round of 8.
Seed after Pools #40
Which kind of sucks, for the top ranked member of the pool, I should have taken the pool, and been in the top 16 (I think there were something like 16 pools) - there were only 2 B's and about 6 other C's after all.

DE's
1st DE Kenison, not too bad, I don't really remember it, not easy, but I wasn't worried.
2nd DE was probably Williams I'm drawing a blank entirely
3rd DE - a lefty, I was down 1/5 or 2/5 when that former pool-mate reminded me about keeping my arm out there, managed to pull it back to 15/13 or something.
4th DE (round of 8) was David Lewis, older guy, another lefty had me down at first, but again I was getting caught up too close, then I managed to find something, a feint-attack to his high outside - not even threatening really, just off the outside, he's go for it with a parry 6 and I could do a half-disengage out to in low which hit 75+% of the time. After that, I just used it over and over, threw in a couple other things, tried for a hand touch and got a double, then stuck with that half-disengage until the end, may have got a lunge hit as well. 15/11? or something.
5th DE (round of 4) Cameron Sprowles - he was quick, had a strong beat, I went in low once, and he picked off my arm. Tried a few fletches but he caught my blade and hit me back on one of them. Managed a few good hits, dodged back on his attack and followed him on his recovery right in to hit, got his hand a few times as he whirled it to bind at my blade, got a leg once, not enough tho he was too much ahead, and too quick, and I was tiring. I think it was 8 or 10 /15, but up from 3/10 or the like. it was 6/12 at one point anyway I remember.

Division III Results
# of Entries: 84
Classification of Event: C3
| Result | Last Name | First Name | Division | Classification | |
| 1 | Murphy III | James T | NORTH TEX | D2008 | C08 |
| 2 | Sprowles | Cameron D | SAN DIEGO | D2006 | C08 |
| 3T | Hershberger | Aric | ORANGE CST | C2008 | |
| 3T | Leavitt | W. Isaac | UTAH/S.IDA | D2007 | C08 |
| 5 | Goossens | Niels F | OREGON | D2005 | D08 |
| 6 | Cross | Conor P | UTAH/S.IDA | C2008 | |
| 7 | Wallak | Jesse J | CENTRAL PA | U | D08 |
| 8 | Lewis | David A | CENTRAL CA | D2005 | D08 |
| 9 | Blyth | Jourdain L | COLORADO | B2008 | |
| 10 | Walker | Hunter A | SO. CALIF. | E2008 | |
| 11 | Cohen | Peter G | WEST-ROCK | U | E08 |
| 12 | Roh | Michael | CONNECTCUT | E2008 | |
| 13 | Crawford | Laren L | WESTERN WA | D2006 | |
| 14 | Miller | William T | HAWAII | D2007 | |
| 15 | Campbell-Kruger | Adam | COLORADO | B2008 | |
| 16 | Seals | Sazahn M | SO. CALIF. | D2008 | |
| 17 | Palmer | Riley J | MINNESOTA | D2008 | |
| 18 | Lindquist | Michael A | LONG ISLND | E2008 | |
| 19 | Blanchard | Aaron S | NEW JERSEY | D2005 | |
| 20 | Merriam | Dylan A | OREGON | D2008 | |
| 21 | Millman | David A | NO. COAST | C2008 | |
| 22 | Richardson | Saxon M | ARIZONA | D2006 | |
| 23 | Anderson | Matthew T | GEORGIA | D2008 | |
| 24 | Brown | Francis S | ILLINOIS | D2008 | |
| 25 | Mushovic | David V | ALASKA | E2008 | |
| 26T | Senju | Hikari | WEST-ROCK | U | |
| 26T | Whitmore | Christophe | MT. VALLEY | D2008 | |
| 28 | Parmer | Matthew J | S.CAROLINA | D2008 | |
| 29 | Shapiro | Kevin M | ILLINOIS | D2007 | |
| 30 | Geller | Daniel | WESTERN WA | B2008 | |
| 31 | Williams | Ayinde | ST. LOUIS | D2008 | |
| 32 | Lyubinin | Michael | NORTH CA | D2008 | |
| 33 | Robinson-Neff | Tucker | NEWENGLAND | D2008 | |
| 34 | Eckelmann | David J | NEW JERSEY | E2008 | |
| 35 | Jones | Simon A | COLORADO | U | |
| 36 | Purbaugh | Matthew V | NEBR-S.DAK | D2008 | |
| 37 | Haas-Heye | Stefan P | NEW JERSEY | U | |
| 38 | Apple | Aaron M | NORTH CA | U | |
| 39 | Megaro | Ryan L | NEW JERSEY | C2008 | |
| 40 | Dry | Dylan G | VIRGINIA | C2008 | |
| 41 | Kenison | Ian Connor | NEVADA | D2008 | |
| 42 | Lopez | Joshua A | METRO NYC | E2008 | |
| 43 | Robertson | Shawn L.E. | CENTRAL CA | E2008 | |
| 44T | Sanders | Jr. | NORTH CA | C2008 | |
| 44T | Eisenberg | Mark J | ARIZONA | E2008 | |
| 46 | Tran | Richard | CENTRAL CA | D2004 | |
| 47 | Hurst | Palmer E | VIRGINIA | D2007 | |
| 48 | Parsons | Kevin C | MINNESOTA | D2007 | |
| 49 | Clute | Angelo S | NORTH CA | D2007 | |
| 50 | Yu | Alexander | MICHIGAN | D2008 | |
| 51T | In | Andrew Y | SO. CALIF. | E2007 | |
| 51T | Masterman | Brandon P | WESTERN PA | U | |
| 53 | Blair | Jackson P | SO. TEXAS | U | |
| 54 | Lee | David A | NEW JERSEY | U | |
| 55 | Viagas | Benjamin A | WEST-ROCK | E2008 | |
| 56 | McKinney | Kevin T | NORTH OHIO | D2008 | |
| 57 | Macchione III | John B | NEW JERSEY | U | |
| 58 | Johnson | Marcus C | MARYLAND | E2008 | |
| 59T | Robinson | William C | MT. VALLEY | E2008 | |
| 59T | Phrasavath | Dennis | ARIZONA | U | |
| 61 | Omar | Adam | METRO NYC | E2008 | |
| 62 | Rafizadeh | Andre D | NEW JERSEY | E2008 | |
| 63 | Wilkinson | Calvin J | PLAINS TEX | D2008 | |
| 64 | Culler | Michael D | NEWENGLAND | D2008 | |
| 65 | Soria | Romeo V | LONG ISLND | D2006 | |
| 66 | Buckingham | Edwin J | GULFCST TX | U | |
| 67 | Bennett | Scott A | OKLAHOMA | U | |
| 68 | Lang | Kurt A | METRO NYC | U | |
| 69 | Carson | Iain M | SO. CALIF. | D2007 | |
| 70 | Parker | Cameron A | NORTH CA | E2008 | |
| 71 | Byun | Andrew D.H | MARYLAND | D2008 | |
| 72 | Mahling | Robert A | S.CAROLINA | D2006 | |
| 73 | Lundgren | Kyle | CENTRAL CA | U | |
| 74 | Ortiz | Moises J | SO. TEXAS | E2008 | |
| 75 | Brock-Fisher | Christophe | NEWENGLAND | E2008 | |
| 76 | Adams | Zachary J | ST. LOUIS | E2008 | |
| 77 | Davidheiser-Kroll | Steven E | SO. CALIF. | E2008 | |
| 78 | Imhoff | Brandon | ARIZONA | U | |
| 79 | Wilson | Ivan B | CAPITOL | E2007 | |
| 80 | Schmidt | John M | WESTERN PA | E2007 | |
| 81 | Stafford | Evan J | INLAND EMP | E2008 | |
| 82T | DePaoli | Alex M | SO. CALIF. | U | |
| 82T | Quiroz | Ruben R | SAN BERNAR | E2008 | |
| 84 | Cramerus | Pieter F | GULFCST TX | E2007 |


No comments:
Post a Comment