Final Results
Tournament: | OCFA Open |
Location: | OCFA Fullerton |
Event: | Open Mixed Foil |
Event Class: | C1 |
Date: | Sunday, October 05, 2008 - 9:00 AM |
Place | Name | Club | Div | Rating | Earned |
1 | Lee, Thomas | South Coast Fencing Club | ORCST | D08 | C08 |
2 | Merry, William | Swashbucklers | ORCST | C08 | |
3T | Hart, Shawn | Privateers Fencing Club | ORCST | B06 | |
3T | Navarro, Reynaldo | South Coast Fencing Club | ORCST | C08 | |
5 | Lee, Kevin | South Coast Fencing Club | ORCST | C08 | |
6 | Snytsheuvel, Andrew | South Coast Fencing Club | ORCST | C08 | |
7 | Hershberger, Aric | Swashbucklers | ORCST | C08 | |
8 | Poon, Charles | Fortune Fencing | SOCAL | C08 | |
9 | Flora-Tostado, Mathew | South Coast Fencing Club | ORCST | D08 | |
10 | Woody, Warren | Swashbucklers | ORCST | U | |
11 | Nicholas, Olena | Fortune Fencing | SOCAL | E08 | |
12 | Kunihero, Ashley | Guerra Fencing Studio | SOCAL | U | |
13 | Murphy, Stephanie | UCSB | SOCAL | U | |
14 | Quiroz, Ruben | Arrowhead Fencing Club | SNBER | U | |
15 | McClain, Joseph | Swashbucklers | ORCST | E08 | |
16 | Westlake, Richmond | Unattached (or unknown) | ORCST | U | |
17 | Mathey, Shannon | UCSB | SOCAL | U | |
18 | Price, Deborah | Swashbucklers | ORCST | U | |
19 | Samardzic, Gordana | South Coast Fencing Club | ORCST | U |
Round #1 - Pools
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Price, Deborah (SWASH) | 1 | D1 | D1 | V5 | D3 | D2 | D3 | 1 | 15 | 28 | -13 | 6 | ||
Snytsheuvel, Andrew (SCFC) | 2 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 7 | +20 | 1 | ||
Hart, Shawn (PFC) | 3 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 2 | ||
Woody, Warren (SWASH) | 4 | D3 | D0 | D2 | V5 | V5 | V5 | 3 | 20 | 22 | -2 | 4 | ||
Samardzic, Gordana (SCFC) | 5 | V5 | D1 | D1 | D2 | D1 | D3 | 1 | 13 | 28 | -15 | 7 | ||
Poon, Charles (FORTUNE) | 6 | V5 | V5 | D2 | D4 | V5 | V5 | 4 | 26 | 17 | +9 | 3 | ||
Murphy, Stephanie (UCSB) | 7 | V5 | D0 | D0 | D1 | V5 | D2 | 2 | 13 | 26 | -13 | 5 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Lee, Kevin (SCFC) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
Lee, Thomas (SCFC) | 2 | D4 | V5 | D4 | V5 | V5 | 3 | 23 | 15 | +8 | 3 | ||
Mathey, Shannon (UCSB) | 3 | D1 | D0 | D2 | V5 | D2 | 1 | 10 | 21 | -11 | 5 | ||
Merry, William (SWASH) | 4 | D0 | V5 | V5 | V5 | V5 | 4 | 20 | 11 | +9 | 2 | ||
McClain, Joseph (SWASH) | 5 | D3 | D3 | D1 | D0 | V5 | 1 | 12 | 23 | -11 | 4 | ||
Westlake, Richmond (UNAT) | 6 | D0 | D2 | V5 | D0 | D3 | 1 | 10 | 22 | -12 | 6 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Flora-Tostado, Mathew (SCFC) | 1 | V5 | D2 | D4 | V5 | V5 | 3 | 21 | 20 | +1 | 3 | ||
Navarro, Reynaldo (SCFC) | 2 | D3 | V5 | D1 | V5 | V5 | 3 | 19 | 15 | +4 | 2 | ||
Nicholas, Olena (FORTUNE) | 3 | V5 | D1 | V5 | D4 | D3 | 2 | 18 | 20 | -2 | 4 | ||
Hershberger, Aric (SWASH) | 4 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 14 | +9 | 1 | ||
Quiroz, Ruben (ARROW) | 5 | D3 | D1 | V5 | D3 | D3 | 1 | 15 | 24 | -9 | 6 | ||
Kunihero, Ashley (GUERRA) | 6 | D4 | D3 | V5 | D1 | V5 | 2 | 18 | 21 | -3 | 5 |
Round #2 - Direct Elimination
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Lee, Kevin - C08 | |||||
(1) Lee, Kevin - C08 | |||||
(32) -BYE- | |||||
(1) Lee, Kevin - C08 | |||||
(17) Westlake, Richmond - U | 0 - 0 | ||||
(17) Westlake, Richmond - U | |||||
(16) Mathey, Shannon - U | 15 - 11 | ||||
(8) Navarro, Reynaldo - C08 | |||||
(9) Flora-Tostado, Mathew - D08 | 14 - 15 | ||||
(9) Flora-Tostado, Mathew - D08 | |||||
(24) -BYE- | |||||
(8) Navarro, Reynaldo - C08 | |||||
(25) -BYE- | 11 - 15 | ||||
(8) Navarro, Reynaldo - C08 | |||||
(8) Navarro, Reynaldo - C08 | |||||
(5) Merry, William - C08 | |||||
(5) Merry, William - C08 | 11 - 15 | ||||
(5) Merry, William - C08 | |||||
(28) -BYE- | |||||
(5) Merry, William - C08 | |||||
(21) -BYE- | 15 - 5 | ||||
(12) Kunihero, Ashley - U | |||||
(12) Kunihero, Ashley - U | |||||
(5) Merry, William - C08 | |||||
(13) Murphy, Stephanie - U | 15 - 12 | ||||
(13) Murphy, Stephanie - U | |||||
(20) -BYE- | |||||
(4) Hershberger, Aric - C08 | |||||
(29) -BYE- | 1 - 15 | ||||
(4) Hershberger, Aric - C08 | |||||
(4) Hershberger, Aric - C08 | |||||
(7) Lee, Thomas - D08 | |||||
(3) Hart, Shawn - B06 | 5 - 15 | ||||
(3) Hart, Shawn - B06 | |||||
(30) -BYE- | |||||
(3) Hart, Shawn - B06 | |||||
(19) Samardzic, Gordana - U | 15 - 2 | ||||
(14) Quiroz, Ruben - U | |||||
(14) Quiroz, Ruben - U | 9 - 10 | ||||
(3) Hart, Shawn - B06 | |||||
(11) Nicholas, Olena - E08 | 15 - 12 | ||||
(11) Nicholas, Olena - E08 | |||||
(22) -BYE- | |||||
(6) Poon, Charles - C08 | |||||
(27) -BYE- | 5 - 15 | ||||
(6) Poon, Charles - C08 | |||||
(6) Poon, Charles - C08 | |||||
(7) Lee, Thomas - D08 | |||||
(7) Lee, Thomas - D08 | 13 - 15 | ||||
(7) Lee, Thomas - D08 | |||||
(26) -BYE- | |||||
(7) Lee, Thomas - D08 | |||||
(23) -BYE- | 15 - 5 | ||||
(10) Woody, Warren - U | |||||
(10) Woody, Warren - U | |||||
(7) Lee, Thomas - D08 | |||||
(15) McClain, Joseph - E08 | 15 - 9 | ||||
(15) McClain, Joseph - E08 | |||||
(18) Price, Deborah - U | 15 - 6 | ||||
(2) Snytsheuvel, Andrew - C08 | |||||
(31) -BYE- | 6 - 15 | ||||
(2) Snytsheuvel, Andrew - C08 | |||||
(2) Snytsheuvel, Andrew - C08 | |||||
Final Results
Tournament: | OCFA Open |
Location: | OCFA Fullerton |
Event: | Open Mixed Epee |
Event Class: | A1 |
Date: | Sunday, October 05, 2008 - 12:00 PM |
Place | Name | Club | Div | Rating | Earned |
1 | Brewer, TJ | No Fear | SND | B08 | A08 |
2 | Fernandez, Sergio | Fortune Fencing | SOCAL | A07 | |
3T | Hershberger, Aric | Swashbucklers | ORCST | B08 | |
3T | Lu, Peter | UCLA | SOCAL | C08 | |
5 | Clarke, Deric | Beverly Hills Fencing Club | SOCAL | A07 | |
6 | Sandler, Jordan | Los Angeles Int'l Fencing Cent | SOCAL | C08 | |
7 | Olver, Otra | Unattached (or unknown) | NAT | A08 | |
8 | English, Katherine | Los Angeles Int'l Fencing Cent | SOCAL | B08 | |
9 | Sahagian, Izzy | Los Angeles Int'l Fencing Cent | SOCAL | U | |
10 | Boisson, Oceane | Unattached (or unknown) | SOCAL | C07 | |
11 | Chiang, Melissa | Unattached (or unknown) | NAT | U | |
12 | Olivarez, Michael | Unattached (or unknown) | ORCST | E08 | |
13 | Huang, Ken Yen | Fortune Fencing | ORCST | C07 | |
14 | Quiroz, Ruben | Arrowhead Fencing Club | SNBER | E08 | |
15 | Fernandez, Lucero | Fortune Fencing | SOCAL | U | |
16 | Gallardo, Camille | Beverly Hills Fencing Club | SOCAL | C08 | |
17 | Westrick, Stanley | South Coast Fencing Club | ORCST | C08 | |
18 | Christopher, Brandon | UCSB | SOCAL | U |
Round #1 - Pools
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Huang, Ken Yen (FORTUNE) | 1 | D3 | D3 | D2 | D1 | V5 | 1 | 14 | 21 | -7 | 5 | ||
Sandler, Jordan (LAIFC) | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 14 | +10 | 2 | ||
Olivarez, Michael (UNAT) | 3 | V5 | D3 | D0 | D3 | V3 | 2 | 14 | 20 | -6 | 4 | ||
Hershberger, Aric (SWASH) | 4 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 12 | +12 | 1 | ||
Olver, Otra (UNAT) | 5 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 14 | +9 | 3 | ||
Christopher, Brandon (UCSB) | 6 | D1 | D0 | D2 | D1 | D1 | 0 | 5 | 23 | -18 | 6 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Boisson, Oceane (UNAT) | 1 | D3 | V5 | V5 | D0 | V5 | 3 | 18 | 17 | +1 | 4 | ||
Sahagian, Izzy (LAIFC) | 2 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 17 | +5 | 2 | ||
Fernandez, Sergio (FORTUNE) | 3 | D0 | V5 | V5 | V5 | V5 | 4 | 20 | 13 | +7 | 1 | ||
Gallardo, Camille (BHFC) | 4 | D4 | D3 | D1 | D2 | D3 | 0 | 13 | 25 | -12 | 6 | ||
Brewer, TJ (NOFEAR) | 5 | V5 | D4 | D4 | V5 | V5 | 3 | 23 | 12 | +11 | 3 | ||
Quiroz, Ruben (ARROW) | 6 | D3 | D2 | D1 | V5 | D0 | 1 | 11 | 23 | -12 | 5 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Westrick, Stanley (SCFC) | 1 | D4 | D3 | D2 | D1 | D4 | 0 | 14 | 25 | -11 | 6 | ||
English, Katherine (LAIFC) | 2 | V5 | D1 | V5 | D3 | V5 | 3 | 19 | 19 | 0 | 3 | ||
Lu, Peter (UCLA) | 3 | V5 | V5 | V5 | D0 | V5 | 4 | 20 | 10 | +10 | 2 | ||
Chiang, Melissa (UNAT) | 4 | V5 | D3 | D1 | D4 | V5 | 2 | 18 | 19 | -1 | 4 | ||
Clarke, Deric (BHFC) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
Fernandez, Lucero (FORTUNE) | 6 | V5 | D2 | D0 | D2 | D1 | 1 | 10 | 24 | -14 | 5 |
Round #2 - Direct Elimination
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Clarke, Deric - A07 | |||||
(1) Clarke, Deric - A07 | |||||
(32) -BYE- | |||||
(1) Clarke, Deric - A07 | |||||
(17) Gallardo, Camille - C08 | 15 - 8 | ||||
(17) Gallardo, Camille - C08 | |||||
(16) Westrick, Stanley - C08 | 14 - 13 | ||||
(8) Brewer, TJ - B08 | |||||
(9) Boisson, Oceane - C07 | 10 - 15 | ||||
(9) Boisson, Oceane - C07 | |||||
(24) -BYE- | |||||
(8) Brewer, TJ - B08 | |||||
(25) -BYE- | 9 - 15 | ||||
(8) Brewer, TJ - B08 | |||||
(8) Brewer, TJ - B08 | |||||
(8) Brewer, TJ - B08 | |||||
(5) Olver, Otra - A08 | 15 - 12 | ||||
(5) Olver, Otra - A08 | |||||
(28) -BYE- | |||||
(5) Olver, Otra - A08 | |||||
(21) -BYE- | 15 - 8 | ||||
(12) Olivarez, Michael - E08 | |||||
(12) Olivarez, Michael - E08 | |||||
(4) Lu, Peter - C08 | |||||
(13) Huang, Ken Yen - C07 | 13 - 15 | ||||
(13) Huang, Ken Yen - C07 | |||||
(20) -BYE- | |||||
(4) Lu, Peter - C08 | |||||
(29) -BYE- | 12 - 15 | ||||
(4) Lu, Peter - C08 | |||||
(4) Lu, Peter - C08 | |||||
(8) Brewer, TJ - B08 | |||||
(3) Sandler, Jordan - C08 | 15 - 10 | ||||
(3) Sandler, Jordan - C08 | |||||
(30) -BYE- | |||||
(3) Sandler, Jordan - C08 | |||||
(19) -BYE- | 15 - 4 | ||||
(14) Quiroz, Ruben - E08 | |||||
(14) Quiroz, Ruben - E08 | |||||
(6) Fernandez, Sergio - A07 | |||||
(11) Chiang, Melissa - U | 12 - 15 | ||||
(11) Chiang, Melissa - U | |||||
(22) -BYE- | |||||
(6) Fernandez, Sergio - A07 | |||||
(27) -BYE- | 11 - 15 | ||||
(6) Fernandez, Sergio - A07 | |||||
(6) Fernandez, Sergio - A07 | |||||
(6) Fernandez, Sergio - A07 | |||||
(7) Sahagian, Izzy - U | 15 - 7 | ||||
(7) Sahagian, Izzy - U | |||||
(26) -BYE- | |||||
(10) English, Katherine - B08 | |||||
(23) -BYE- | 11 - 15 | ||||
(10) English, Katherine - B08 | |||||
(10) English, Katherine - B08 | |||||
(2) Hershberger, Aric - B08 | |||||
(15) Fernandez, Lucero - U | 12 - 15 | ||||
(15) Fernandez, Lucero - U | |||||
(18) Christopher, Brandon - U | 15 - 10 | ||||
(2) Hershberger, Aric - B08 | |||||
(31) -BYE- | 9 - 15 | ||||
(2) Hershberger, Aric - B08 | |||||
(2) Hershberger, Aric - B08 | |||||
No comments:
Post a Comment