Final Results
Tournament: | OCD October 2008 |
Location: | CSULB |
Event: | Open Mixed Foil |
Event Class: | B2 |
Date: | Sunday, October 19, 2008 - 9:00 AM |
Place | Name | Club | Div | Rating | Earned | Points |
1 | Bryant, Ezrah | Salle LaVerne | SOCAL | B08 | ||
2 | Baik, Matthew | South Coast Fencing Center | ORCST | B08 | ||
3T | Richard, Brenden | South Coast Fencing Center | ORCST | D08 | C08 | |
3T | Emge, Spicer | Los Angeles International FC | SOCAL | D07 | C08 | |
5 | King, Brian | Team Touche FC | SND | C08 | ||
6 | Hershberger, Aric | Swashbucklers | ORCST | C08 | ||
7 | Vandenberg-Rodes, Alex | UCLA Fencing Club | SOCAL | C08 | ||
8 | Snytsheuvel, Andrew | South Coast Fencing Center | ORCST | C08 | ||
9 | Cheng, Alex | LASD Fencing | SNBER | B08 | ||
10 | Rocker, Austin | Los Angeles International FC | SOCAL | E08 | ||
11 | Lee, Kevin | South Coast Fencing Center | ORCST | C08 | ||
12 | Navarro, Reynaldo | South Coast Fencing Center | ORCST | C08 | ||
13 | Green, Nathaniel | University of Southern Califor | IL | E08 | ||
14 | Williams, Zachary | Los Angeles International FC | SOCAL | E08 | ||
15 | Lee, Thomas | South Coast Fencing Center | ORCST | C08 | ||
16 | Rosenthal, Erin | Salle LaVerne | SOCAL | U | ||
17 | Hsu, Tiffany | UCLA Fencing Club | SOCAL | C08 | ||
18 | Chan, Duane | Conejo Fencing Club | SOCAL | C07 | ||
19 | Conow, Chris | Fortune Fencing | SNBER | B08 | ||
20 | Ismael, Simon | Conejo Fencing Club | SOCAL | U | ||
21 | Quan, Andrew | Guerra Fencing Studio | SOCAL | E08 | ||
22 | Grossman, Scott | Unattached (or unknown) | ORCST | C05 | ||
23 | Canann, Alana | South Coast Fencing Center | ORCST | E08 | ||
24 | Navarro, Miguel | South Coast Fencing Center | ORCST | E08 | ||
25 | Merry, William | Swashbucklers | ORCST | C08 | ||
26 | Sobisky, Frank | Los Angeles International FC | SOCAL | U | ||
27 | DeLeon, Alexa | South Coast Fencing Center | ORCST | U | ||
28 | Kunihiro, Ashley | Fortune Fencing | SOCAL | U | ||
29 | Muller, Maximillian | South Coast Fencing Center | ORCST | U | ||
30 | Mauri, Simone | South Coast Fencing Center | ORCST | U | ||
31 | Price, Deborah | Swashbucklers | ORCST | U | ||
32 | Tseng, Patrick | University of Southern Califor | SOCAL | U | ||
33 | McClain, Joseph | Swashbucklers | ORCST | E08 | ||
34 | Lau, Yvonne | LASD Fencing | SNBER | U | ||
35 | Brewer, Michael | UCLA Fencing Club | SOCAL | U | ||
36 | Craig, Chris | L A Valley College | SOCAL | U | ||
37 | Yang-Eaves, Jordan | South Coast Fencing Center | ORCST | U | ||
38 | Nicholas, Olena | Fortune Fencing | SOCAL | E08 | ||
39 | Vendl, David | Unattached (or unknown) | ORCST | U | ||
40 | Lupo, Jason | Orange Coast Fencing Academy | ORCST | U | ||
41 | Doman, Nancy | UC Irvine Fencing Club | ORCST | U |
Round #1 - Pools
Pool #7 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Hershberger, Aric (SWASH) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | +17 | 1 | ||
Lee, Thomas (SOUTHCST) | 2 | D0 | V5 | D3 | V5 | 2 | 13 | 16 | -3 | 3 | ||
Nicholas, Olena (FORTUNE) | 3 | D2 | D3 | D3 | D4 | 0 | 12 | 20 | -8 | 5 | ||
Quan, Andrew (GFS) | 4 | D1 | V5 | V5 | V5 | 3 | 16 | 11 | +5 | 2 | ||
Lau, Yvonne (LASD) | 5 | D0 | D3 | V5 | D0 | 1 | 8 | 19 | -11 | 4 |
Did really well in the pool.
round 2 seeded 2nd just under Brian King
Round #2 - Direct Elimination
1 DE = BYE
2 DE vs (34) Mauri, Simone - U 15 - 10, much more difficult than I expected, he has a very fast parry 4 repost, I couldn't believe it at first, and tried it couple more times before it sunk in, that yes, he was that fast.
3 DE vs (18) Navarro, Reynaldo - C08 5 - 15, I'd expected more trouble from Rey, haven't fenced him in quite a while tho.
4 DE vs (23) Emge, Spicer - D07 15 - 14, gah, 12 year old kid! :) and I'd brought it up to 14/14. One way of looking at it is that I, really made him work for it, another is, hey it was only one more point why didn't you get it? :}. He was pretty good, and a small target - although really I don't think there were more than 2 where I missed because he was small. He had a quick retreat, and I was slowing down, my lunges didn't quite make it in. I did get several good low outside touches from distance, but anything else was practically infighting.
Final Results
Tournament: | OCD October 2008 |
Location: | CSULB |
Event: | Open Mixed Epee |
Event Class: | A2 |
Date: | Sunday, October 19, 2008 - 12:00 PM |
Place | Name | Club | Div | Rating | Earned | Points |
1 | Hansen, Eric | Los Angeles International FC | SOCAL | A08 | ||
2 | Fernandez, Sergio | Fortune Fencing | ORCST | A07 | ||
3T | Arutyunyants, Artjoms | San Diego Fencing Center | SND | B08 | ||
3T | Jensen, David | Los Angeles International FC | SOCAL | A08 | ||
5 | Thistlethwaite, Doug | No Fear Fencing Club | SNBER | A08 | ||
6 | Alexander, Charles | No Fear Fencing Club | SND | A08 | ||
7 | Gelnaw, William | No Fear Fencing Club | ORCST | A07 | ||
8 | Magner, Jon | No Fear Fencing Club | SND | B07 | ||
9 | Cairns, Douglas | No Fear Fencing Club | SNBER | C08 | ||
10 | English, Katharine | Los Angeles International FC | SOCAL | B08 | ||
11 | Marsh, Tim | No Fear Fencing Club | SND | A05 | ||
12 | Tibbs, Timothy | No Fear Fencing Club | SND | A08 | ||
13 | Conow, Chris | Fortune Fencing | SNBER | B07 | ||
14 | Winton, Guy | San Diego Fencing Center | SND | D08 | ||
15 | Boisson, Oceane | Unattached (or unknown) | SOCAL | B08 | ||
16 | Yang, Jerry | South Coast Fencing Center | ORCST | U | ||
17 | Quan, Andrew | Guerra Fencing Studio | SOCAL | E08 | ||
18 | Qureshi, Samir | Fortune Fencing | SOCAL | E08 | ||
19T | Quan, Wilson | Guerra Fencing Studio | SOCAL | U | ||
19T | Polakoski, David | No Fear Fencing Club | SND | A06 | ||
21 | Illingworth, Adam | No Fear Fencing Club | SNBER | B08 | ||
22 | Powell, Susan | Unattached (or unknown) | NORCAL | E08 | ||
23 | Lee, Steven | Beverly Hills Fencer's Club | SOCAL | E08 | ||
24 | Wang, Eric | UCLA Fencing Club | SOCAL | U | ||
25 | Peterson, May | Los Angeles International FC | SOCAL | B08 | ||
26 | Marsh, Janet | No Fear Fencing Club | SND | A07 | ||
27 | Hewitt, Frank | Cabrillo Academy of the Sword | SND | B08 | ||
28 | Huang, Ken Yen | Fortune Fencing | ORCST | C07 | ||
29 | Sahagian, Izzy | Los Angeles International FC | SOCAL | E08 | ||
30 | Peterson, Emma | Los Angeles International FC | SOCAL | A08 | ||
31 | Parseghian, Missag | South Coast Fencing Center | ORCST | U | ||
32 | Villa, Richard | South Coast Fencing Center | ORCST | U | ||
33 | Oakes, Lennette | Fortune Fencing | SOCAL | D07 | ||
34 | Hershberger, Aric | Swashbucklers | ORCST | B08 | ||
35 | Kagan, Igor | California Institute of Techno | SOCAL | D08 | ||
36 | Mann, Alex | Encinitas Fencing Academy | SND | U | ||
37 | Nokleberg, Juli | Fortune Fencing | SOCAL | E08 | ||
38 | Tinsley, Gavan | South Coast Fencing Center | ORCST | E05 | ||
39 | Vendl, David | Unattached (or unknown) | ORCST | U | ||
40 | Perkins, Krystal | Unattached (or unknown) | NAT | C08 | ||
41 | Fernandez, Lucero | Fortune Fencing | SOCAL | U | ||
42 | Escobedo, Bernardo | Salle Lancier | SOCAL | U | ||
43 | Yang, Joshua | South Coast Fencing Center | ORCST | U | ||
44 | Freeman, Joseph | Fortune Fencing | SOCAL | E06 | ||
45 | Quiroz, Ruben | Arrowhead Fencing Club | SNBER | E08 | ||
46 | Piper, Laura | Fortune Fencing | ORCST | U | ||
47T | Remulla, Julian | Guerra Fencing Studio | SOCAL | U | ||
47T | Kunihiro, Ashley | Fortune Fencing | SOCAL | U |
Round #1 - Pools
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Conow, Chris (FORTUNE) | 1 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 18 | +4 | 2 | ||
Hershberger, Aric (SWASH) | 2 | D4 | V5 | V5 | D0 | D2 | 2 | 16 | 19 | -3 | 3 | ||
Mann, Alex (EFA) | 3 | D2 | D2 | V5 | D2 | V5 | 2 | 16 | 23 | -7 | 4 | ||
Tinsley, Gavan (SOUTHCST) | 4 | D3 | D2 | D4 | D3 | V5 | 1 | 17 | 24 | -7 | 6 | ||
Thistlethwaite, Doug (NFFC) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
Sahagian, Izzy (LAIFC) | 6 | D4 | V5 | D4 | D4 | D2 | 1 | 19 | 22 | -3 | 5 |
seeded fairly low at 28
1 DE vs (35T) Parseghian, Missag - U 14 - 15, dunno, thought I should have done better, and I'd brought it up from 10 - 13 to 14-13!, then I missed a double and it was 14 -14, and he got the last. Same as in foil, I made him work, but geeze all I needed was one more point. It was a hard one, going for the body usually gave him a hit, and I couldn't find his arm, so I had to let him get in too close and pick something off, or squirm out of his attack and hit him on my retreat.
No comments:
Post a Comment