Final Results
Tournament: Swashbucklers
Event: Open Mixed Foil
Date: Sunday, May 18, 2008 - 9:00 AM
Event class: B1
Place | Name | Club | Division | Old Rating | New Rating |
1 | Cheng, Alex | LASD | SNBER | B08 | |
2 | King, Brian | TOUCHE | SND | C08 | |
3T | Navarro, Reynaldo | SCFC | ORCST | C08 | |
3T | Hershberger, Aric | SWASH | ORCST | C08 | |
5 | Hart, Shawn | SWASH | ORCST | B06 | |
6 | Micco, Dominic | SCFC | ORCST | E08 | D08 |
7 | Merry, William | SWASH | ORCST | C08 | |
8 | Lee, Kevin | SCFC | ORCST | D08 | |
9 | Huang, Ken Yen | FORTUNE | ORCST | E08 | |
10 | Navarro, Miguel | SCFC | ORCST | E08 | |
11 | Pueyo, Natalie | SWASH | ORCST | E08 | |
12 | Wilson, Hailee | SCFC | ORCST | D08 | |
13 | Beyer, Chuck | SWASH | ORCST | E05 | |
14 | McClain, Joseph | SWASH | ORCST | U | |
15 | He, Daniel | LASD | SNBER | U | |
16 | Nicholas, Olena | FORTUNE | SOCAL | U | |
17 | Lau, Michelle | SWASH | ORCST | U | |
18 | Hodges, Raleigh | SWASH | ORCST | U | |
19 | Samardizc, Gordana | SCFC | ORCST | U | |
20 | Lau, Yvonne | SWASH | ORCST | U | |
21 | Fazeli, Naseem | SWASH | ORCST | U |
Round #1 - Pools
Pool #1
1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
King, Brian (TOUCHE) | 1 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 6 | +20 | 2 | ||
Cheng, Alex (LASD) | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
Lee, Kevin (SCFC) | 3 | D1 | D2 | V5 | V5 | V5 | V5 | 4 | 23 | 20 | +3 | 3 | ||
Pueyo, Natalie (SWASH) | 4 | D0 | D0 | D3 | V5 | V5 | V5 | 3 | 18 | 20 | -2 | 4 | ||
Beyer, Chuck (SWASH) | 5 | D0 | D2 | D4 | D4 | V5 | V5 | 2 | 20 | 20 | 0 | 5 | ||
Samardizc, Gordana (SCFC) | 6 | D0 | D0 | D2 | D1 | D0 | V5 | 1 | 8 | 27 | -19 | 6 | ||
Fazeli, Naseem (SWASH) | 7 | D0 | D0 | D1 | D0 | D0 | D2 | 0 | 3 | 30 | -27 | 7 |
Pool #2
1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
Hart, Shawn (SWASH) | 1 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 12 | +14 | 2 | ||
Lau, Michelle (SWASH) | 2 | D3 | D0 | V5 | D2 | D1 | V5 | 2 | 16 | 27 | -11 | 6 | ||
Wilson, Hailee (SCFC) | 3 | D2 | V5 | V5 | D3 | D3 | D3 | 2 | 21 | 19 | +2 | 4 | ||
Lau, Yvonne (SWASH) | 4 | D0 | D3 | D1 | D1 | D2 | D1 | 0 | 8 | 29 | -21 | 7 | ||
Huang, Ken Yen (FORTUN) | 5 | D2 | V5 | V4 | V5 | D1 | V5 | 4 | 22 | 18 | +4 | 3 | ||
Navarro, Reynaldo (SCFC) | 6 | V5 | V5 | V5 | V5 | V5 | V4 | 6 | 29 | 11 | +18 | 1 | ||
McClain, Joseph (SWASH) | 7 | D0 | D4 | V4 | V4 | D2 | D3 | 2 | 17 | 23 | -6 | 5 |
Pool #3
1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
Merry, William (SWASH) | 1 | D2 | V5 | V5 | D3 | V5 | V5 | 4 | 25 | 19 | +6 | 3 | ||
Hershberger, Aric (SWASH) | 2 | V5 | V5 | D3 | V5 | V4 | V5 | 5 | 27 | 10 | +17 | 1 | ||
Hodges, Raleigh (SWASH) | 3 | D1 | D0 | D0 | D2 | V5 | V5 | 2 | 13 | 24 | -11 | 5 | ||
Micco, Dominic (SCFC) | 4 | D4 | V5 | V5 | V5 | V5 | D3 | 4 | 27 | 14 | +13 | 2 | ||
Navarro, Miguel (SCFC) | 5 | V5 | D2 | V5 | D1 | V3 | V3 | 4 | 19 | 18 | +1 | 4 | ||
Nicholas, Olena (FORTUN) | 6 | D1 | D0 | D1 | D0 | D2 | V5 | 1 | 9 | 26 | -17 | 7 | ||
He, Daniel (LASD) | 7 | D3 | D1 | D3 | V5 | D1 | D4 | 1 | 17 | 26 | -9 | 6 |
Round #2 - Direct Elimination
seed (4) Hershberger, Aric - C081st (29) -BYE-
2nd (13) Beyer, Chuck - E05 15 - 10
3rd (5) Hart, Shawn - B06 15 - 11
tough, but I managed to keep out of the way.
4th (1) Cheng, Alex - B08 11 - 15
was doing well at the start, but started to counter too soon later on, and Alex managed to get some of them. should have moved more I think.
seed 4th ended tie for 3rd pretty much even.
And then they made me direct Alex vs Brian.
I did my best although I had to throw out around 5 I just couldn't tell from Brian's beat or Alex's parry. It was just a light tap and they both go hit. Still it should have been well enough. Of course seeing as it was so close 14-15 if I did make a mistake it likely did affect the outcome. ah well.
No comments:
Post a Comment