Final Results
Tournament: | OCD Citrus Open 2008 |
Location: | CSU Long Beach |
Event: | Open Mixed Foil |
Event Class: | B2 |
Date: | Sunday, April 06, 2008 - 9:00 AM |
Place | Name | Club | Division | Rating | Earned |
1 | Baik, Matthew | South Coast Fencing Center | ORCST | C08 | B08 |
2 | Snytsheuvel, Andrew | South Coast Fencing Center | ORCST | D08 | C08 |
3T | Merry, William | Swashbucklers | ORCST | D08 | C08 |
3T | Hershberger, Aric | Swashbucklers | ORCST | D08 | C08 |
5 | Dollar, Chris | Los Angeles International FC | SOCAL | B08 | |
6 | Conow, Chris | Fortune Fencing | SNBER | B06 | |
7 | Hart, J.Shawn | Swashbucklers | ORCST | B06 | |
8 | Chiang, Melissa | Cabrillo Academy of the Sword | SND | D07 | D08 |
9 | Moran, David | South Coast Fencing Center | ORCST | B07 | |
10 | Navarro, Reynaldo | South Coast Fencing Center | ORCST | C08 | |
11 | King, Brian | Team Touche FC | SND | C08 | |
12 | Chan, Duane | Conejo Fencing Club | SOCAL | C07 | |
13 | Grossman, Scott | Unattached (or unknown) | ORCST | C05 | |
14 | Wedell, Shannon | LASD Fencing | SNBER | E08 | |
15 | Ramos, Luis | Cabrillo Academy of the Sword | SND | D07 | |
16 | Hathout, Leith | Los Angeles International FC | SOCAL | C08 | |
17 | Parish, Mike | Swashbucklers | ORCST | D08 | |
18 | Kenyen, Huang | Fortune Fencing | SOCAL | E08 | |
19 | He, Daniel | LASD Fencing | SNBER | U | |
20 | Pueyo, Natalie | Swashbucklers | ORCST | E08 | |
21 | Wilson, Hailee | South Coast Fencing Center | ORCST | D08 | |
22 | Walthall, David | Swashbucklers | ORCST | U | |
23 | Glass, Laura | Fortune Fencing | SOCAL | E08 | |
24 | Vendl, David | Swashbucklers | ORCST | U | |
25 | Kuczenski, Ron | Team Touche FC | SND | U | |
26 | Lee, Nadia | Swashbucklers | ORCST | D08 | |
27 | Sapiro, David | South Coast Fencing Center | ORCST | U | |
28 | Xie, Shun Yao (Kevin) | South Coast Fencing Center | ORCST | U | |
29 | Schuck, Dakota | South Coast Fencing Center | ORCST | U | |
30 | McClain, Joseph | Swashbucklers | ORCST | U | |
31 | Greancich, Daniyel | South Coast Fencing Center | ORCST | U | |
32 | Samardzic, Gordana | South Coast Fencing Center | ORCST | U | |
33 | Regalbuto, Shannon | Swashbucklers | ORCST | U | |
34 | High, Susan | South Coast Fencing Center | ORCST | U |
Round #1 - Pools
Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Moran, David (SOUTHCST) | 1 | V5 | V5 | D4 | V5 | 3 | 19 | 11 | +8 | 2 | ||
Greancich, Daniyel (SOUTHCST) | 2 | D1 | D0 | D2 | D2 | 0 | 5 | 20 | -15 | 5 | ||
Merry, William (SWASH) | 3 | D3 | V5 | V5 | V5 | 3 | 18 | 9 | +9 | 1 | ||
Hershberger, Aric (SWASH) | 4 | V5 | V5 | D4 | V5 | 3 | 19 | 12 | +7 | 3 | ||
Kuczenski, Ron (TTFC) | 5 | D2 | V5 | D0 | D1 | 1 | 8 | 17 | -9 | 4 |
1) Bye
2) (9) Hershberger, Aric - D08 vs (24) Vendl, David - U 15 - 7
3) (8) Moran, David - B07 15 - 14, I beat him in the pools, but I didn't go into this thinking I'd win, Moran is good.
4) (1) Dollar, Chris - B08 15 - 9. There were probably 3 of his hits that for some reason didn't register - they were good solid hits, maybe they popped off too fast or maybe the blade bent so quick it didn't have time to register. I got one repost as he was passing - I'm sort of surprized it was called valid it seemed too slow to me, but then again I never get those, so I don't really have much to compare with. After I got ahead he started getting mad and sloppy.
5) (4) Baik, Matthew - C08 10 - 15. my point control fell off, (I was getting tired!) we crashed together 4 times where it was his light only, otherwise I think they may have been called no time.
There was a large break between Foil and Epee and although I did have to do my Epee pools at in bunches because I was still in Foil, it wasn't near as bad as sometimes. Plus I was doing so well in Foil I stayed in much longer.
Final Results
Tournament: | OCD Citrus Open 2008 |
Location: | CSU Long Beach |
Event: | Open Mixed Epee |
Event Class: | A2 |
Date: | Sunday, April 06, 2008 - 12:00 PM |
Place | Name | Club | Division | Rating | Earned |
1 | Gegan, Cooper | Los Angeles International FC | SOCAL | A06 | A08 |
2 | Park, Eugene | Haake und Slasche | SNBER | B08 | |
3T | Mo, Kevin | No Fear Fencing Club | ORCST | A07 | |
3T | Tovmasyan, Vahram | Swords | SOCAL | E08 | B08 |
5 | Gelnaw, William | No Fear Fencing Club | ORCST | A07 | |
6 | Olver, Otra | Beverly Hills Fencer's Club | ORCST | A04 | |
7 | Hershberger, Aric | Swashbucklers | ORCST | D07 | C08 |
8 | Hewitt, Frank | Cabrillo Academy of the Sword | SND | B08 | |
9 | Jensen, David | Los Angeles International FC | SOCAL | A05 | |
10 | Sanatgar, Artin | Swords | SOCAL | C07 | |
11 | Cordner, Jeff | Fortune Fencing | SOCAL | B07 | |
12 | Wells, Trent | Swords | SOCAL | C08 | |
13 | Dollar, Chris | Los Angeles International FC | SOCAL | C08 | |
14 | Magner, Jon | San Bernardino Valley College | SNBER | B07 | |
15 | Olivarez, Michael | Unattached (or unknown) | ORCST | U | |
16 | Jordan, Paul | Conejo Fencing Club | SOCAL | D05 | |
17 | Dollar, Mike | Los Angeles International FC | SOCAL | B08 | |
18 | Olson, Brian | Salle Couturier | ORCST | C07 | |
19 | Riviere, Paul | Falcon Fencing | SND | E07 | |
20 | Contway, Cody | No Fear Fencing Club | SND | B04 | |
21 | Silva, Karla | Los Angeles International FC | SOCAL | B08 | |
22 | Illingworth, Adam | No Fear Fencing Club | SNBER | D08 | |
23 | Perkins, Krystal | Phoenix Fencing | AZ | C08 | |
24 | Mastropaolo, Michael | Unattached (or unknown) | ORCST | U | |
25 | Huang, Ken Yen | Fortune Fencing | ORCST | C07 | |
26 | Wagemann, Nathan | Unattached (or unknown) | SOCAL | C07 | |
27 | Mastropaolo, Joseph | Unattached (or unknown) | ORCST | U | |
28 | Mastropaolo, Steven | Unattached (or unknown) | ORCST | U | |
29 | Vendl, David | Swashbucklers | ORCST | U | |
30 | Zarachoff, Matthew | Los Angeles International FC | SOCAL | U | |
31 | Windenburg, Kellie | Presidio | SOCAL | C07 | |
32 | Quiroz, Ruben | San Bernardino Valley College | SNBER | U | |
33 | Calderone, Kenneth | Swashbucklers | ORCST | U | |
34 | Piper, Laura | Fortune Fencing | ORCST | U | |
35 | Hooper, Jacquelyn | Swashbucklers | ORCST | U |
Round #1 - Pools
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Windenburg, Kellie (PFC) | 1 | D3 | D0 | D4 | D2 | V5 | D2 | 1 | 16 | 27 | -11 | 6 | ||
Mastropaolo, Michael (UNAT) | 2 | V5 | D3 | D4 | D3 | V5 | D3 | 2 | 23 | 24 | -1 | 5 | ||
Gegan, Cooper (LAIFC) | 3 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 18 | +10 | 2 | ||
Contway, Cody (NFFC) | 4 | V5 | V5 | V5 | D2 | V5 | D1 | 4 | 23 | 19 | +4 | 4 | ||
Park, Eugene (HAAKE) | 5 | V5 | V5 | D4 | V3 | V5 | V5 | 5 | 27 | 15 | +12 | 1 | ||
Piper, Laura (FORTUNE) | 6 | D2 | D1 | D2 | D0 | D0 | D1 | 0 | 6 | 30 | -24 | 7 | ||
Hershberger, Aric (SWASH) | 7 | V5 | V5 | D4 | V5 | D3 | V5 | 4 | 27 | 17 | +10 | 3 |
DE's (again seed 9th)(9) Hershberger, Aric - D07
1) bye
2) (24) Huang, Ken Yen - C07 14 - 9. I was so tired I couldn't rush it, which is exactly what I should have been doing, then at the end he started rushing and I managed to pick him off on the way in.
3) (8) Sanatgar, Artin - C07 15 - 14
4) (17) Tovmasyan, Vahram - E08 (russian ringer - he's very likely an A rank, and got a B in this tourny) 15 - 11. I started off quick with a hit to his thigh that made him wary, I managed to get 4 hand touches, and a few doubles on his charges, or once on my fletche. Unfortunately I tried for leg about 4 times and missed completely - giving him the point. Going into the 3rd period it was 10-8 me, but he started huge strong binds and rushed in, he may have done them sooner if I'd managed to get those 4 leg hits, so I don't think my error was what lost it, he was just waiting to figure me out.
Done about 6:30
All in all I did really well - 2 C's in the same tourny!
No comments:
Post a Comment