Pool #3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor --- Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V (%) | TS | TR | Ind | Pl | |||||||||||||||||||||||||||||||||||||
Hershberger, Aric : SWASH | 1 | D2 | D1 | D3 | D3 | D0 | D1 | 0 (0%) | 10 | 30 | -20 | 7 | |||||||||||||||||||||||||||||||||||||
Noyes, Christopher : PRESIDIO | 2 | V5 | D0 | D2 | V4 | V5 | D2 | 3 (50%) | 18 | 23 | -5 | 4 | |||||||||||||||||||||||||||||||||||||
Huang, Alexander : M TEAM | 3 | V5 | V5 | D3 | V5 | V5 | V5 | 5 (83%) | 28 | 10 | 18 | 2 | |||||||||||||||||||||||||||||||||||||
Schenkel, Eli : LAIFC | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | |||||||||||||||||||||||||||||||||||||
Amaranathan, Ambrish : CFA | 5 | V5 | D3 | D1 | D0 | V5 | D3 | 2 (33%) | 17 | 25 | -8 | 5 | |||||||||||||||||||||||||||||||||||||
Gutierrez, Nikolai : HALB | 6 | V5 | D3 | D1 | D1 | D3 | D4 | 1 (16%) | 17 | 25 | -8 | 6 | |||||||||||||||||||||||||||||||||||||
Bishe, Bryan : TTFC | 7 | V5 | V5 | D2 | D1 | V5 | V5 | 4 (66%) | 23 | 20 | 3 | 3 |
gah. okay but I have 2 really good excuses... :) I'm still fencing lefty and I suck at it, plus I caught cold just 2 days before PCCs - really annoying. Kelly from the bout committee was quite nice about me fencing lefty in righty printed knickers, so that eased things.
I think I could have beat Amaranathan & Gutierrez, even lefty, if I hadn't been so groggy and forgetting what I was doing... heh. Ah well, I'd have skipped PCCs if it had been possible, but there were no refunds and you had to register almost a month in advance, so... sick or not. The worst was that I could see things one second and lost them the next.
No comments:
Post a Comment